Scottish Croquet Association

Competition reports
9 June 2007
Meadows West
Golf Croquet Handicap 2007
Meadows West

Results
Block 1

 Hcp BCGAJHKLJSJC GamesPoints
Brian Cosford (3)   7 7 7 7 7 5 35
George Anderson (1) 3   7 7 7 7 4 31
Joe Henderson (2) 5 5   7 7 7 3 31
Kay Lucas (3) 6 6 6   7 7 2 32
Jackie Shannon (3) 6 2 1 3   7 1 19
Joyce Cowie (3) 1 1 1 6 6   0 15


Block 2

 Hcp MW WS JW JJ JL RM Games Points
Matthew Woodward (3)   7 3 7 7 7 4 31
Bill Spalding (1) 5   7 7 7 7 4 33
Jamieson Walker (1) 7 6   2 7 7 3 29
Jola Jurasinska (3) 4 4 7   7 5 2 27
Joe Lennon (1) 6 4 5 3   7 1 25
Ruth Munro (3) 6 4 2 7 5   1 24

Block 2 winner on who beat whom: Matthew Woodward

Final

Brian Cosford beat Matthew Woodward 7-4
Return to contents