Scottish GC Handicap 2026
27-28 June, Meadows
Eight players contested the trophy over two days at Meadows CC. The weather stayed mercifully kind, and we saw most of the games being hotly contested. Big congrats to winner Eoin McCrossan who retained the trophy. Thanks to everyone who took part, and to Janet Brunton for acting as tournament referee.
Kenny Pollock, Manager
Results
(Also on Croquet Scores)
| ND | MM | EJ | GB | EM | GP | KP | IP | Matches | Net Games | Games | Net Hoops | |
| Norman Dall | 7-4, 2-7, 3-7 | 2-7, 6-7 | 7-6, 7-2 | 7-6, 5-7, 7-2 | 7-6, 4-7, 4-7 | 4-7, 7-6, 7-4 | 4-7, 7-5, 7-4 | 4 | +1 | 10 | -4 | |
| Michael Mclachlan | 4-7, 7-2, 7-3 | 2-7, 6-5, 2-7 | 3-5, 6-4, 6-4 | 4-5, 3-7 | 7-5, 4-7, 7-3 | 7-5, 7-5 | 5-3, 5-6, 7-6 | 5 | +3 | 11 | +3 | |
| Emma Jamie | 7-2, 7-6 | 7-2, 5-6, 7-2 | 6-7, 7-4, 4-6 | 4-5, 4-7 | 5-7, 7-3, 2-7 | 7-5, 7-3 | 7-6, 6-7, 6-7 | 3 | 0 | 9 | +13 | |
| Gillian Black | 6-7, 2-7 | 5-3, 4-6, 4-6 | 7-6, 4-7, 6-4 | 7-4, 7-6 | 5-7, 3-7 | 7-1, 7-6 | 5-7, 7-6, 5-7 | 3 | -1 | 8 | -6 | |
| Eoin McCrossan | 6-7, 7-5, 2-7 | 5-4, 7-3 | 5-4, 7-4 | 4-7, 6-7 | 7-4, 6-7, 7-4 | 7-2, 7-2 | 7-4, 7-5 | 5 | +6 | 11 | +21 | |
| Geoff Parsons | 6-7, 7-4, 7-4 | 5-7, 7-4, 3-7 | 7-5, 3-7, 7-2 | 7,5, 7-3 | 4-7, 7-6, 4-7 | 4-6, 7-6, 7-6 | 6-7, 4-7 | 4 | +1 | 10 | +2 | |
| Kenneth Pollock | 7-4, 6-7, 4-7 |
5-7, 5-7 |
5-7, 3-7 | 1-7, 6-7 | 2-7, 2-7 | 6-4, 6-7, 6-7 | 7-4, 7-4 | 1 | -8 | 4 | -22 | |
| Ian Price | 7-4, 5-7, 4-7 | 3-5, 6-5, 6-7 | 6-7, 7,6, 7-6 | 7-5, 6-7, 7-5 | 4-7, 5-7 | 7-6, 7-4 | 4-7, 4-7 | 3 | -2 | 8 | -7 |