Meadows Open 2017
8-9 July, Meadows
Campbell Morrison won the Muffin Dish and Brian Durward took the Biscuit Plate.
Results
Games | Wins | Win % | Beat | |
Campbell Morrison | 7 | 6 | 85.7% | Roger Binks +26, Janice Duguid +25, Rosemary Saunders Robertson +17, Brian Durward +21, Chris Martin +13, Roger Adamson +17tp |
Brian Durward | 6 | 5 | 83.3% | Bob Darling +10, Chris Martin +1T (19-18), John Surgenor +22, Roger Adamson +1T (18-17), Jamieson Walker +5 |
John Surgenor | 7 | 5 | 71.4% | Jamieson Walker +20tp, Campbell Morrison +1T (23-22), Alistair Malcolm +16, Rosemary Saunders Robertson, +13, Bob Darling +26 |
Janice Duguid | 3 | 2 | 66.7% | Jamieson Walker +2T (22-20), David Houston +3T (13-10) |
Chris Martin | 6 | 4 | 66.7% | Joe Lennon +25, Roger Binks +2T (17-15), Roger Adamson +11, John Surgenor +3T (22-19) |
Bob Darling | 5 | 3 | 60.0% | David Houston +1T (15-14), Joe Lennon +20, Alistair Malcolm +9 |
David Houston | 5 | 2 | 40.0% | Joe Lennon +20, Jamieson Walker +25 |
Joe Lennon | 5 | 2 | 40.0% | Roger Binks +4T (17-13), Rosemary Saunders Robertson +4T (18-14) |
Alistair Malcolm | 5 | 2 | 40.0% | David Houston +23, Roger Binks +15 |
Rosemary Saunders Robertson | 5 | 2 | 40.0% | Roger Adamson +2T (16-14), Alistair Malcolm +1T (21-20) |
Roger Adamson (NZ) | 5 | 1 | 20.0% | Jamieson Walker +15 |
Roger Binks | 5 | 1 | 20.0% | Jamieson Walker +6 |
Jamieson Walker | 6 | 0 | 0.0% |
The results are also available on Croquet Scores.