Scottish Open 2017
24-25 June 2017, Meadows
RESULTS
Winner: James Hopgood
Runner-up: Duncan Reeve
Plate winner: Mark Ormerod
Peeling prize: Duncan Reeve
Scottish Open (Moffat Mallet)
James Hopgood | James Hopgood +23 |
James Hopgood +17tp, +18tp |
James Hopgood +25tp, -16, +25tp |
James Hopgood +17tp, +10otp |
Alastair Burn-Murdoch | ||||
Alan Wilson | Alan Wilson +21 |
|||
John Surgenor | ||||
Chris Martin | Sam Murray +6T (22-16), +12 |
|||
Sam Murray | ||||
Mark Ormerod | Mark Ormerod +23stp, +20 |
Duncan Reeve +16tp, +6tp |
||
Bob Darling | ||||
David Houston | Jane Morrison +1T (22-21) |
Duncan Reeve +26, +24 |
||
Jane Morrison | ||||
Campbell Morrison | Duncan Reeve +10tp |
|||
Duncan Reeve |
Swiss
(Knock-out results up to and including the quarter-finals carry forward to the plate, with best-of-threes counting for only a single point. Finalists are ineligible.)
K/O | Swiss | Total | % | Beat | |
Mark Ormerod | 1/1 | 4/4 | 5/5 | 100% | Alastair Burn-Murdoch +23, John Surgenor +17tp, Jane Morrison +4, Campbell Morrison +11 |
Duncan Reeve | 2/2 | 1/1 | 3/3 | 100% | Alan Wilson +26tp |
Sam Murray | 1/1 | 2/2 | 3/3 | 100% | Alan Wilson +23tp, John Surgenor +9 |
James Hopgood | 2/2 | 0/0 | 2/2 | 100% | |
Alastair Burn-Murdoch | 0/1 | 3/5 | 3/6 | 50% | John Surgenor +25, Alan Wilson +3, Chris Martin +12 |
Campbell Morrison | 0/1 | 3/5 | 3/6 | 50% | David Houston +3T (14-11), Alastair Burn-Murdoch +13, Bob Darling +15 |
Chris Martin | 0/1 | 2/3 | 2/4 | 50% | Bob Darling +14, David Houston +3T (20-17) |
Jane Morrison | 1/2 | 1/2 | 2/4 | 50% | Bob Darling +16 |
Alan Wilson | 1/2 | 1/4 | 2/6 | 33% | David Houston +16T (25-9) |
John Surgenor | 0/1 | 2/5 | 2/6 | 33% | Bob Darling +23, Campbell Morrison +13 |
Bob Darling | 0/1 | 0/4 | 0/5 | 0% | |
David Houston | 0/1 | 0/3 | 0/4 | 0% |
Play-off (14-point advanced)
Mark Ormerod beat Sam Murray +12
The results are also available on Croquet Scores.